Display | |
---|---|
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x1600 |
Brightness (typ.) | 230 nits |
Brightness (peak)(HDR) | 300 nits |
HDR | HDR10 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 4 ms |
Color Gamut | 95% P3 |
Color Mode |
Color Weakness, Low Blue Light, M-Book, Racing game, Rec.709, Standard, User |
Aspect Ratio | 21:9 |
Display Colors | 1.07 billion colors |
Curvature | 2300R |
PPI | 111 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language |
Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
---|---|
Built-in Speaker | 2.1 Channel (3Wx2 + 8W woofer) |
Headphone Jack | Yes |
Power | |
---|---|
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 36 W |
Power Consumption (max) | 140 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt 3) | 60 W |
Dimension and Weight | |
---|---|
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 120 mm |
Dimensions (HxWxD) (mm) | 460.2 - 580.1x896.3x294.4 |
Dimensions (HxWxD) (inch) | 18.1 - 22.8x35.3x11.6 |
Dimensions (HxWxD) (w/o Base) (mm) | 421.0x896.3x138.6 |
Dimensions (HxWxD) (w/o Base) (inch) | 16.6x35.3x5.5 |
Net Weight (kg) | 13 |
Net Weight (lb) | 28.7 |
Net Weight (w/o Base) (kg) | 9.8 |
Net Weight (w/o Base) (lb) | 21.6 |
VESA Wall Mount | 100x100 mm |
Accessories | |
---|---|
Other Accessories | IO Cover, QSG, Remote Control, Warranty Card |
Connectivity | |
---|---|
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
USB 3.0 ( Downstream ) | 2 |
Eye Care | |
---|---|
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Certification | |
---|---|
TUV Certificate | Flicker-free, Low Blue Light |
Video Enjoyment | |
---|---|
Super Resolution | Yes |
HDRi | Yes |
Professional | |
---|---|
Video Format Support | Yes |
PIP/PBP | Yes |
Express Delivery Adam, Al Hamra, Al Jazer, Manah, Muscat, Ruwi, Salalah