SOCKET | 1151 |
CHIPSET | Intel® B360 Chipset |
MEMORY CHANNEL | Dual |
DIMM SLOTS | 4 |
MAX MEMORY (GB) | 64 |
PCI-E X16 | 2 |
PCI-E GEN | Gen3 |
PCI-E X1 | 2 |
SATAIII | 4 |
M.2 SLOT | 2 |
TPM (HEADER) | 1 |
USB 3.1 PORTS (FRONT) | 1(Gen2, Type C), 2(Gen1, Type A) |
USB 3.1 PORTS (REAR) | 1(Gen2, Type C), 1(Gen2, Type A) |
USB 2.0 PORTS (FRONT) | 2 |
USB 2.0 PORTS (REAR) | 4 |
AUDIO PORTS (REAR) | Realtek® ALC892 Codec |
DISPLAYPORT | 1 |
DVI-D | 1 |
HDMI | 1 |
DIRECTX | 12 |
CROSSFIRE | Y |
OPERATING SYSTEM | Support for Windows® 10 64-bit |
FORM FACTOR | M-ATX |
Express Delivery Adam, Al Hamra, Al Jazer, Manah, Muscat, Ruwi, Salalah