Memory Amount | 12GB | ONE TWO SYNC | |
Memory Interface | 192bit | ARGB lighting | Yes |
DRAM Type | GDDR6X | Gale Hunter Fan | Yes |
Graphics Clock | 2310 MHz | 2-Ball Bearing | Yes |
Boost Clock | 2670 MHz | 0-dB TECH | Yes |
Memory Clock | 21 Gbps | Y Formula Fins | Yes |
CUDA Cores | 7680 | Ultra-Wide Copper Base | Yes |
Memory Bandwidth (GB/sec) | 504 | DrMOS | Yes |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate | Ray Tracing Cores | 3rd Generation |
OpenGL | 4.6 | Tensor Cores | 4th Generation |
Bus Support | PCI-E 4.0 | NVIDIA Architecture | Ada Lovelace |
HDMI | HDMI 2.1 | NVIDIA DLSS 3 | Yes |
DisplayPort | DP1.4a x 3 | NVIDIA Reflex | Yes |
Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR | NVIDIA Broadcast | Yes |
Height | 3.1 slot | Real-Time Ray Tracing | Yes |
Board Size | 328.9 x 132.9 x 63.4 mm | NVIDIA® Highlights | Yes |
Graphics Card Power | 285W | NVIDIA Multi-Projection | Yes |
Recommended System Power | 750W | Multi Monitor | 4 |
Supplementary Power Connectors | 16-pin x1 | NVIDIA Ansel | Yes |
Accessory | 16-pin to 2 x 8-pin power cable, ARGB SYNC cable | NVIDIA FreeStyle | Yes |
NVIDIA Vulkan RT API | Yes | ||
NVIDIA G-SYNC | Yes | ||
NVIDIA Omniverse | Yes | ||
NVIDIA GPU Boost | Yes | ||
NVIDIA ShadowPlay | Yes | ||
NVIDIA Encoder (NVENC) | 2x 8th Generation | ||
NVIDIA Decoder (NVDEC) | 5th Generation | ||
AV1 Encode | Yes | ||
AV1 Decode | Yes | ||
CUDA Capability | 8.9 | ||
VR Ready | Yes |
Express Delivery Adam, Al Hamra, Al Jazer, Manah, Muscat, Ruwi, Salalah