Display | |
---|---|
Screen Size (Class) | 34 |
Flat / Curved | Curved |
Active Display Size (HxV) | 800.1(H) x 337.1(V) |
Screen Curvature | 1800R |
Aspect Ratio | 21:9 |
Panel Type | OLED |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1,000,000:1 (Typ.) |
HDR (High Dynamic Range) | VESA DisplayHDR True Black 400 |
HDR10+ | Yes |
HDR10+ Gaming | Yes |
Resolution | 3,440 x 1,440 |
Response Time | 0.1ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Color Gamut (DCI Coverage) | 99% |
Refresh Rate | Max 175Hz |
General Feature | |
---|---|
Eco Light Sensor | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
HDMI-CEC | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Smart Service | |
---|---|
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Far-Field Voice Interaction | Yes |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Alexa Built-in | Yes (GB, GG, IM, JE, IE, FR, DE, IT, ES, AT) |
SmartThings App Support | Yes |
SmartThings | Yes |
Mobile to Screen - Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
Video Communication | Google Duo |
ConnectShare™ (USB 2.0) | Yes |
Web Service | Microsoft 365 |
Interface | |
---|---|
Wireless Display | Yes |
DVI | No |
Display Port | No |
Display Port Out | No |
HDMI | No |
Micro HDMI Version | 2.1 |
Headphone | No |
USB Hub Version | No |
USB-C Charging Power | 65W |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
USB-C | 2 EA |
USB Hub | No |
Audio In | No |
Micro HDMI | 1 |
Mini-Display Port | 1 EA |
Display Port Version | No |
Dual Link DVI | No |
D-Sub | No |
Audio | |
---|---|
Speaker | Yes |
Adaptive Sound | Yes |
Operation Conditions | |
---|---|
Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) |
Calibration | |
---|---|
Factory Tunning | Yes |
Factory Calibration Report | Yes |
Colour Mode | Dynamic/Standard/Movie |
Design | |
---|---|
Front Color | SILVER |
Rear Color | SILVER |
Stand Color | SILVER |
Stand Type | HAS |
HAS (Height Adjustable Stand) | 120.0 ±5.0 |
Tilt | 2° ~ 20° |
Pivot | -3° ~ 3° |
Wall Mount | 100 x 100 |
Power | |
---|---|
Power Supply | AC100~240V ~50/60Hz |
Power Consumption (Typ) | 50.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Yearly) | 73 kWh/year |
Type | External Adaptor |
Dimension | |
---|---|
Set Dimension with Stand (WxHxD) | 813.6 x 522.3 x 192.8 mm |
Set Dimension without Stand (WxHxD) | 813.6 x 363.5 x 128.1 mm |
Package Dimension (WxHxD) | 948 x 185 x 456 mm |
Weight | |
---|---|
Set Weight with Stand | 7.5 kg |
Set Weight without Stand | 5.5 kg |
Package Weight | 11.8 kg |
Accessory | |
---|---|
Power Cable Length | 1.5 m |
Mini-Display Port Cable | Yes |
Mini-Display Gender | No |
Remote Controller | No |
Express Delivery Adam, Al Hamra, Al Jazer, Manah, Muscat, Ruwi, Salalah