| GPU | GeForce RTX 4070 |
| CUDA cores | 5888 |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Engine Clock | Boost: 2475 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 x16 |
| Display Outputs |
1 x HDMI® Connector* |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 600W |
| Power Consumption | 200W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2.5 slot |
| SLI | N/A |
| Supported OS |
Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length |
306.8mm x 119.4mm x 58.5mm / 12.1" x 4.7" x 2.3" |
| Accessories | GPU Support Stand 1 x 2x8-pin-to-12VHPWR cable User Manual |
Express Delivery Adam, Al Hamra, Al Jazer, Manah, Muscat, Ruwi, Salalah